000 | 00718 a2200253 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141222b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821331043 | ||
041 | _aEnglish | ||
082 |
_a385 _bGAL |
||
100 | _aGalenson , Alice | ||
245 | _aThe evolution of the world bank's railway lending | ||
260 |
_c1994 _aWashington _bThe world bank _g1994 |
||
300 |
_c27 cm. _ax , 90 p. |
||
440 | _aWorld bank discussion papers No. 269 | ||
650 | _aRAILROADS-FINANCE | ||
650 | _aTRANSPARTATION | ||
650 | _aWORLD BANK | ||
650 | _aRAILROAD TRANSPORTATION | ||
650 | _aRAILROADS-DEVELOPING COUNTRIES | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aThompson , Louis S. | ||
942 |
_cSR _2ddc |
||
999 |
_c25496 _d27043 |