An introduction to medical statistics
Language: English Language Publication details: 2000 Oxford Oxford university press 2000Edition: 3rd edDescription: 23 cm. xvi , 405 pISBN:- 9780192632692
- 610.2 BLA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104488 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104489 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104490 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104491 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 610.2BLA (Browse shelf(Opens below)) | Available | $ 35.99 | 104492 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.