Financial Securities and Capital Markets in Sri Lanka
Material type: TextLanguage: English Language Publication details: Peradeniya Author 2023 2023Description: 141 p. 20 cmISBN:- 9786249833265
- 658.152 KUM
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Special Collection | Main Library Special Collection Section | Special Collection | 658.152 KUM (Browse shelf(Opens below)) | Not for loan | Donation | 126644 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.152 KUM (Browse shelf(Opens below)) | Available | Donation | 126645 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.152 KUM (Browse shelf(Opens below)) | Available | Donation | 126646 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.152 KUM (Browse shelf(Opens below)) | Available | Donation | 126647 | |||
Lending Books | Main Library Lending Section | Lending Collection | 658.152 KUM (Browse shelf(Opens below)) | Available | Donation | 126648 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
658.152 KUM Financial Securities and Capital Markets in Sri Lanka | 658.152 KUM Financial Securities and Capital Markets in Sri Lanka | 658.152 KUM Financial Securities and Capital Markets in Sri Lanka | 658.152 KUM Financial Securities and Capital Markets in Sri Lanka | 658.152 REI Analysis of Investments & Management of Portfolios | 658.152 REI Analysis of Investments & Management of Portfolios | 658.152 SAM Equity Securities |
There are no comments on this title.
Log in to your account to post a comment.