Displaying your findings a practical guide for creating figures posters, and presentations
Material type: TextLanguage: English Language Publication details: Washington American Psychological Association 2010 2013Edition: 6th edDescription: viii , 191 p. Illustration 26 cmISBN:- 9781433807077
- 001.4 NIC
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 001.4 NIC (Browse shelf(Opens below)) | Available | 118170 | |||
Sheduled Reference | Clinical Library Reference Section | Reference Collection | 001.4 NIC (Browse shelf(Opens below)) | Available | 118171 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 001.4 NIC (Browse shelf(Opens below)) | Available | 118166 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 001.4 NIC (Browse shelf(Opens below)) | Available | 118167 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 001.4 NIC (Browse shelf(Opens below)) | Available | 118168 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 001.4 NIC (Browse shelf(Opens below)) | Available | 118169 |
Total holds: 0
Browsing Clinical Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
001.4 KNA Storytelling with data | 001.4 NIC Presenting Your Findings : A Practical Guide to Creating Tables | 001.4 NIC Displaying your findings | 001.4 NIC Displaying your findings | 001.4 PAL SPSS survival manual | 001.4 PAL SPSS survival manual | 001.4 PAL SPSS survival manual |
There are no comments on this title.
Log in to your account to post a comment.