The R book
Material type: TextLanguage: English Language Publication details: Chichester , Wiley 2013Edition: 2ndDescription: xxiii, 1051 p. Colour illustration 25 cmISBN:- 9780470973929
- 519.502855133 CRA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Books | Technology Library Lending Section | Lending Collection | 519.502855133 CRA (Browse shelf(Opens below)) | Available | $ 114.40 | 139731 | |||
Lending Books | Technology Library Lending Section | Lending Collection | 519.502855133 CRA (Browse shelf(Opens below)) | Available | $ 114.40 | 139732 | |||
Lending Books | Technology Library Lending Section | Lending Collection | 519.502855133 CRA (Browse shelf(Opens below)) | Available | $ 114.40 | 139733 | |||
Lending Books | Technology Library Lending Section | Lending Collection | 519.502855133 CRA (Browse shelf(Opens below)) | Available | $ 114.40 | 139734 | |||
Lending Books | Technology Library Lending Section | Lending Collection | 519.502855133 CRA (Browse shelf(Opens below)) | Available | $ 114.40 | 139735 | |||
Sheduled Reference | Technology Library Reference Section | Reference Collection | 519.502855133 CRA (Browse shelf(Opens below)) | Available | $ 114.40 | 139736 |
"Hugely successful and popular text presenting an extensive and comprehensive guide for all R users The R language is recognized as one of the most powerful and flexible statistical software packages, enabling users to apply many statistical techniques that would be impossible without such software to help implement such large data sets. R has become an essential tool for understanding and carrying out research
There are no comments on this title.