Data warehouse design solutions
Language: English Language Publication details: 1998 New York John wiley and SonsDescription: Illustration 23 cm. xx , 523 pISBN:- 047125195x
- 658.4038 ADA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50443CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 658.4038 ADA (Browse shelf(Opens below)) | Available | 50433CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50353CD | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50443 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50353 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
658.4038011LAU Management information systems | 658.4038011LAU Management information systems | 658.4038011LAU Management information systems | 658.4038ADA Data warehouse design solutions | 658.4038INM Building the operational data store | 658.4038OBR Management information systems | 658.403PIN Management science an introduction to quantitative analysis for management |
There are no comments on this title.
Log in to your account to post a comment.