Data warehouse design solutions
Language: English Language Publication details: 1998 New York John wiley and SonsDescription: Illustration 23 cm. xx , 523 pISBN:- 047125195x
- 658.4038 ADA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50443CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 658.4038 ADA (Browse shelf(Opens below)) | Available | 50433CD | |||
Electronic Media | Applied Sciences Library Lending Section | DVD Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50353CD | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50443 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 658.4038ADA (Browse shelf(Opens below)) | Available | 50353 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Lending Section, Collection: DVD Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.4034 HIL Introduction to operations research | 658.4034 TAH Operations research an introduction | 658.40354 RAG Spreadsheet modeling and decision analysis | 658.4038 ADA Data warehouse design solutions | 658AND An introduction to management science | 658DAF Management | 658HUG Business result |
There are no comments on this title.
Log in to your account to post a comment.