Statistics for advanced level
Language: English Language Publication details: 1983 Cambridge Cambridge University 1989Edition: 2nd edDescription: Illustration 22 cm. xv , 442 pISBN:- 0521586860
- 519.5 MIL
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 MIL (Browse shelf(Opens below)) | Available | 108059 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 MIL (Browse shelf(Opens below)) | Available | 20284 | |||
Lending Books | Applied Sciences Library Lending Section | Lending Collection | 519.5 MIL (Browse shelf(Opens below)) | Available | 20283 | |||
Sheduled Reference | Applied Sciences Library Reference Section | Reference Collection | 519.5 MIL (Browse shelf(Opens below)) | Available | 20282 | |||
Sheduled Reference | Main Library Reference Section | Reference Collection | 519.5MIL (Browse shelf(Opens below)) | Available | 20285 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5MIL (Browse shelf(Opens below)) | Available | 20286 | |||
Lending Books | Main Library Lending Section | Lending Collection | 519.5MIL (Browse shelf(Opens below)) | Available | 20287 |
Total holds: 0
Browsing Applied Sciences Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
519.5 KAZ Schaum's outline of theory and problems of business statistics | 519.5 MIL Statistics for advanced level | 519.5 MIL Statistics for advanced level | 519.5 MIL Statistics for advanced level | 519.5 NAG Basic statistics | 519.5 PIL Statistics theory and practice | 519.5 PIL Statistics theory and practice |
There are no comments on this title.
Log in to your account to post a comment.