Basic econometrics
Language: English Language Publication details: 2012 New Delhi Tata McGraw-Hill 2012Edition: 15 thDescription: 24 cm. [xxiii] , 886ISBN:- 9780071333452
- 330.015195 GUJ
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Agricultural Library Reference Section | Reference Collection | 330.015195GUJ (Browse shelf(Opens below)) | Available | 67741 | |||
Sheduled Reference | Agricultural Library Reference Section | Reference Collection | 330.015195GUJ (Browse shelf(Opens below)) | Available | 67742 | |||
Lending Books | Agricultural Library Lending Section | Lending Collection | 330.015195GUJ (Browse shelf(Opens below)) | Pending hold | 67743 | 1 | ||
Lending Books | Agricultural Library Lending Section | Lending Collection | 330.015195GUJ (Browse shelf(Opens below)) | Available | 67744 | |||
Lending Books | Agricultural Library Lending Section | Lending Collection | 330.015195GUJ (Browse shelf(Opens below)) | Available | 67745 |
Total holds: 1
Browsing Agricultural Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
330.015195GUJ Basic econometrics | 330.015195GUJ Basic econometrics | 330.015195GUJ Basic econometrics | 330.015195GUJ Basic econometrics | 330.015195KOU Theory of econometrics | 330.015195KOU Theory of econometrics | 330.0151CHI Fundamental methods of mathematical economics |
There are no comments on this title.
Log in to your account to post a comment.