Atlas of human anatomy
Publication details: 2011 Philadelphia Saunders Elsevier 2011Edition: 5th edDescription: Illustration 29 cm. [xii] , 532 , 44 pISBN:- 9780808924234
- 611.022
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Sheduled Reference | Medical Library Reference Section | Reference Collection | 611.022NET (Browse shelf(Opens below)) | Available | 107038 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 611.022NET (Browse shelf(Opens below)) | Available | 107039 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 611.022NET (Browse shelf(Opens below)) | Available | 107040 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 611.022NET (Browse shelf(Opens below)) | Available | 107041 | |||
Sheduled Reference | Medical Library Reference Section | Reference Collection | 611.022NET (Browse shelf(Opens below)) | Available | 105956 |
Total holds: 0
Browsing Medical Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
611.022NET Atlas of human anatomy | 611.022NET Atlas of human anatomy | 611.022NET Atlas of human anatomy | 611.022NET Atlas of human anatomy | 611.1022ATL Atlas of clinical gross anatomy | 611.1022ATL Atlas of clinical gross anatomy | 611.1022ATL Atlas of clinical gross anatomy |
There are no comments on this title.
Log in to your account to post a comment.